VTH-1055L3
Category: CNC Vertical Machining Center
VIDEO DEMO
Rigid Construction
- All major parts were manufactured with Meehanite cast iron for high tensile structure and long term wear resistance.
- The ruggedly constructed base features uniform load distribution and maximum stability, which machine accuracy is not affected by floor foundation or any minor leveling variation.
- High precision and super rigid linear guides on all 3 axes give longer sustaining accuracy and long service life.
- Couter weightless design, upgraded direct drive Z axis motor provides the best reaction on high speed movements.
- 1890 in/min rapid speed, and 390 in/min cutting speeds.
- Optional Full 5 axis Built-in Trunion Table (VTH-1055F)
Specification | |
---|---|
Travel X Axis | (1020mm) 40.15" |
Travel Y Axis | (550mm) 21.65" |
Travel Z Axis | (510mm) 20" |
Spindle Center To Z Axis Rail Surface | (585mm) 23.03" |
Distance from Spindle Nose to Table | (150~660mm) 5.90" ~25.98" |
Table Dimension (Length x Width) | (1200 x 530mm) 47.24" x 20.86" |
Maximum Loading | (600Kg) 1,320 lb |
T-Slot Width | (18mm) 0.71" |
Spindle Taper | CAT-40 |
Spindle Motor | (11/15Kw) 10/15HP |
Spindle Speed (RPM) | 10000 (std.) 12000 (Opt.) |
Rapid Traverse X, Y | (48000mm/min) 1,890ipm |
Rapid Traverse Z | (32000mm/min) 1260ipm |
Cutting Feed Rate | (10000mm/min) 394ipm |
Tool Selection | Shortest Path, Bi-Direction random type |
Magazine Capacity | Arm Type 24 |
Maximum Tool Dia. | (80mm) 3.14" |
Maximum Tool Length | (300mm) 11.81" |
Maximum Tool Weight | (7.0Kg) 15.4 lb |
Floor Space L x W x H | (2800 x 2405 x 2800mm) 110" x 94.68" x 110" |
Power Requirement | 220V, 3 Phase, 60Hz, 30KVA, 75Amp |
Machine Weight | (6500Kg) 14,300 lbs |
All Specification are subject to change without prior notice
Standard Accessories | Optional Accessories |
---|---|
Fanuc Oi-MF Plus, 10.4" Color LCD | Spindle Speed 12000RPM |
Arm Type 24 Tool ATC | Arm Type 32 Tool ATC |
10,000 RPM Spindle | 4th Axis System |
2 MB Memory | Auto Tool Length Measuring |
PCMCIA Slot for Memory Expansion | Data Server 2 GB (DNC) |
Spindle Air Blast & Cutting Air Blast | Chain Type Chip Conveyor & Cart |
Auto Lubrication System | Coolant Through Spindle |
Chip Flush System | High Pressure Coolant System |
Heat Exchanger for Electrical Cabinet | Fanuc 31i |
Hand Held Coolant & Air Nozzle | 5th Axis Built-In Trunnion Table (VTH-1055F) |
Fanuc & Machine Manual | |
Screw Type Chip Auger System With Cart | |
Spindle Oil Refrigeration Unit |