VE-1500L3
Category: CNC Vertical Machining Center

Bringing the most flexible & most competitive vertical Machining Center of Twinhorn to a broader range of machining applications, from prototype to production, from entry level to complicated applications, most flexible & affordable machining solution
Rigid Construction
- All major parts were manufactured with Meehanite cast iron for high tensile structure and long term wear resistance.
- The ruggedly constructed base features uniform load distribution and maximum stability, which machine accuracy is not affected by floor foundation or any minor leveling variation.
- High precision and super rigid linear guides on all 3 axes give longer sustaining accuracy and long service life.
- Z-axis is counter-weight balanced for extremely smooth movement.
- Pre-tensioned, dual supported high precision ball screws on all three axes are driven by direct-coupled servo motors to provide stiffness, rigidity for all kinds of machining applications.
Specification | |
---|---|
Travel X Axis | (1500mm) 59" |
Travel Y Axis | (510mm) 20" |
Travel Z Axis | (510mm) 20" |
Distance from Spindle to Column | (627mm) 24.68" |
Distance from Spindle Nose to Table | (120-630mm) 4.72" - 24.8" |
Table Dimension (Length x Width) | (1570x500mm) 61.81" 19.68" |
Maximum Loading | (600Kg) 1,320 lb |
T-Slot Width | (18mm) 0.71" |
Spindle Taper | CAT-40 |
Spindle Motor | (7.5/11KW) 10/15HP |
Spindle Speed (RPM) | 8000 (std.) 12000 (Opt.) |
Rapid Traverse X, Y | (30000mm/min) 1,181ipm |
Rapid Traverse Z | (24000mm/min) 944ipm |
Cutting Feed Rate | (10000mm/min) 394ipm |
Tool Selection | Shortest Path, Bi-Direction random type |
Magazine Capacity | Arm Type 24 |
Maximum Tool Dia. | (80mm) 3.14" |
Maximum Tool Length | (300mm) 11.81" |
Maximum Tool Weight | (7.0Kg) 15.4 lb |
Floor Space L x W x H | (4200x2600x2600mm) 165"x102"x102" |
Power Requirement | 220V, 3 Phase, 60Hz, 30KVA, 75Amp |
Machine Weight | (6600Kg) 14,550 lb |
All Specification are subject to change without prior notice