VTW-540
Category: CNC 2 Pallet Vertical Machining Center
The VTW-540 2 Pallet high speed machining center is engineered to meet the growing demands of modern CNC production where speed, precision, and reliability are critical. Designed with dual automatic pallet changers (APC), this model significantly reduces idle time and maximizes throughput, making it ideal for manufacturers seeking consistent productivity.
Equipped with a high-performance 15,000 rpm spindle, the VTW-540 delivers stable cutting performance across a wide range of materials, from aluminum alloys to hardened steels. The rigid Meehanite cast iron structure provides excellent vibration absorption, ensuring accuracy and long-term durability even under heavy workloads. Combined with rapid tool change capability, the machine achieves superior cycle times and high-quality surface finishes.
- All major parts are built with certified Meehanite cast iron, featuring high tensile, superior vibration dampening and long term wearing resistance.
- 3D finite element analysis is utilized in casting process to provide optimized thermal stability and best dampening ability during high speed machining.
- High precision linear guide way on all 3 axes. X/Y axis rapid feedrate up to 60 m/min. (opt.)
- Direct driven servo motor with brake on Z axis and without counterbalance allows VTW to be more steady and accurate while running and cutting at high speed.
- Wide column design provide high rigid and machining accuracy.
| Specifications | |
|---|---|
| Travel X Axis | (500 mm) 19.6" |
| Travel Y Axis | (400 mm) 15.74" |
| Travel Z Axis | (350 mm) 13.77" |
| Distance from Spindle Nose to Table | (180~530 mm) 7.08" ~20.86" |
| Pallet Table Dimension | (680 x 400 mm) 26.77" x 16.5" |
| Maximum Loading | (150 kg) 330 lbs |
| Spindle Taper | CAT 30 |
| Spindle Speed | 15,000 RPM |
| Spindle Motor | (11.8/17.5 kW) 15/23 HP |
| Rapid Traverse X, Y, Z | (48,000 mm/m) 1897ipm |
| Cutting Feed Rate | (10,000 mm/m) 393ipm |
| Magazine Capacity | 24T |
| Maximum Tool Dia. | (65 mm) 2.55" with adjacent tool (80 mm) 3.14" without adjacent tool |
| Maximum Tool Weight | (3 Kg) 6.6 lbs |
| Maximum Tool Length | (200 mm) 7.87" |
| Floor Space L x W x H | (1600 x 2685 x 2750 mm) 63"x 105.7" x 108.26" |
| Power Requirement | 220 V 20 KVA 75 amp |
| Machine Weight | (4000 kg) 8818 lbs |
All Specification are subject to change without prior notice
| Standard Accessories | Optional Accessories |
|---|---|
| Fanuc Oi-MF Plus, 10.4" Color LCD | 20,000 rpm direct-driven spindle |
| 15,000 rpm direct-driven spindle | Coolant through spindle |
| 2 MB Memory | 4th axis system |
| USB PCMCIA Slot for Memory Expansion | Automatic door |
| Spindle Air Blast & Cutting Air Blast | Workpiece measurement device |
| Heat exchanger for electrical cabinet | Spindle Oil Cooler |
| Auto Lubrication System | 60,000 mm/min rapid feedrate |
| Hand Held Coolant & Air Nozzle | |
| Fanuc & Machine Manuals | |
| 2 Pallet APC system |





