VTW-755
Category: CNC 2 Pallet Vertical Machining Center
Equipped with a high-performance 12,000 rpm spindle, the VTW-755 delivers stable cutting performance across a wide range of materials, from aluminum alloys to hardened steels. The rigid Meehanite cast iron structure provides excellent vibration absorption, ensuring accuracy and long-term durability even under heavy workloads. Combined with rapid tool change capability, the machine achieves superior cycle times and high-quality surface finishes.
- All major parts are built with certified Meehanite cast iron, featuring high tensile, superior vibration dampening and long term wearing resistance.
- 3D finite element analysis is utilized in casting process to provide optimized thermal stability and best dampening ability during high speed machining.
- High precision linear guide way on all 3 axes. X/Y axis rapid feedrate up to 60,000 mm/min. (opt.)
- Wide column design provide high rigid and machining accuracy.
| Specifications | |
|---|---|
| Travel X Axis | (750 mm) 29.5" |
| Travel Y Axis | (550 mm) 21.6" |
| Travel Z Axis | (500 mm) 19.6" |
| Distance from Spindle Nose to Table | (100~600 mm) 3.93" ~23.6" |
| Pallet Table Dimension | (750 x 500 mm) 29.5" x 19.6" |
| Maximum Loading | (350 Kg) 771 lbs |
| Spindle Taper | CAT 40 |
| Spindle Speed | 12,000 RPM |
| Spindle Motor | (7.5/15 kW) 10/20 HP Low Winding (15/18.5 kW) 20/25 HP High Winding |
| Rapid Traverse X, Y, Z | (48,000 mm/min) 1897ipm |
| Cutting Feed Rate | (10,000 mm/min) 393ipm |
| Magazine Capacity | 30 T |
| Maximum Tool Dia. | (75 mm) 2.95" With Adjacent Tool (135 mm) 5.31" Without Adjacent Tool |
| Maximum Tool Weight | (8 kg) 17.6 lbs |
| Maximum Tool Length | (250 mm) 9.84" |
| Floor Space L x W x H | (3480 x 2800 x 2900 mm) 137" x 110" x 114.17" |
| Power Requirement | 220 V 35 KVA 75 Amp |
| Machine Weight | (10,000 Kg) 22,046 lbs |
All Specification are subject to change without prior notice
| Standard Accessories | Optional Accessories |
|---|---|
| Fanuc Oi-MF Plus, 10.4" Color LCD | 15,000 rpm built-in spindle |
| 12,000 rpm direct-driven spindle | Coolant through spindle |
| 2 MB Memory | 4th axis system |
| USB PCMCIA Slot for Memory Expansion | Automatic door |
| Spindle Air Blast & Cutting Air Blast | Workpiece measurement device |
| Heat exchanger for electrical cabinet | Spindle Oil Cooler |
| Auto Lubrication System | (60,000 mm/min) X and Y axis rapid feedrate |
| Hand Held Coolant & Air Nozzle | |
| Fanuc & Machine Manuals | |
| 2 Pallet APC system | |





